Sire: Siyouni (FR) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 2,541 | 368 | 14.48 | 1.12 | 11.21 | 1.12 | 1.15 |
| NH Flat | 3 | 0 | 0.00 | 0.00 | 5.67 | 0.00 | 0.00 |
| NH Flat Race | 19 | 2 | 10.53 | 0.81 | 12.58 | 0.92 | 0.81 |
| Turf Flat | 4,327 | 526 | 12.16 | 0.94 | 11.09 | 0.93 | 0.91 |
| chase | 3 | 0 | 0.00 | 0.00 | 8.67 | 0.00 | 0.00 |
| hurdle | 133 | 14 | 10.53 | 0.81 | 11.55 | 0.84 | 0.81 |
| Totals | 7,026 | 910 | 12.95 | 1.00 | 11.14 | 1.00 | 1.00 |
Sire: Siyouni (FR) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 2,544 | 368 | 14.47 | 1.12 | 11.21 | 1.12 | 1.15 |
| Fast Side | 839 | 103 | 12.28 | 0.95 | 10.53 | 0.90 | 0.94 |
| Good | 1,602 | 211 | 13.17 | 1.02 | 11.31 | 1.03 | 1.02 |
| Good to Soft | 862 | 102 | 11.83 | 0.91 | 10.75 | 0.88 | 0.91 |
| Soft Side | 1,179 | 126 | 10.69 | 0.83 | 11.51 | 0.85 | 0.81 |
| Totals | 7,026 | 910 | 12.95 | 1.00 | 11.14 | 1.00 | 1.00 |
Sire: Siyouni (FR) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 985 | 164 | 16.65 | 1.28 | 10.00 | 1.15 | 1.31 |
| 03 | 2,328 | 340 | 14.60 | 1.12 | 10.55 | 1.06 | 1.15 |
| 04 | 1,507 | 175 | 11.61 | 0.89 | 11.53 | 0.92 | 0.88 |
| 05 | 929 | 103 | 11.09 | 0.85 | 11.80 | 0.90 | 0.84 |
| 06 | 560 | 67 | 11.96 | 0.92 | 11.91 | 0.98 | 0.92 |
| 07 | 347 | 31 | 8.93 | 0.69 | 12.52 | 0.77 | 0.68 |
| 08 | 144 | 9 | 6.25 | 0.48 | 12.66 | 0.55 | 0.48 |
| 09 | 56 | 4 | 7.14 | 0.55 | 12.88 | 0.63 | 0.55 |
| 10 | 9 | 0 | 0.00 | 0.00 | 14.33 | 0.00 | 0.00 |
| 11 | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 12 | 2 | 1 | 50.00 | 3.84 | 16.00 | 5.52 | 3.84 |
| Totals | 6,868 | 894 | 13.02 | 1.00 | 11.14 | 1.00 | 1.00 |
Sire: Siyouni (FR) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 3 | 0 | 0.00 | 0.00 | 12.67 | 0.00 | 0.00 |
| 03 | 21 | 0 | 0.00 | 0.00 | 13.57 | 0.00 | 0.00 |
| 04 | 64 | 10 | 15.62 | 1.51 | 11.28 | 1.47 | 1.75 |
| 05 | 44 | 3 | 6.82 | 0.66 | 11.45 | 0.65 | 0.63 |
| 06 | 17 | 2 | 11.76 | 1.14 | 12.29 | 1.21 | 1.15 |
| 07 | 6 | 1 | 16.67 | 1.61 | 7.17 | 1.00 | 1.63 |
| Totals | 155 | 16 | 10.32 | 1.00 | 11.62 | 1.00 | 1.00 |
Sire: Siyouni (FR) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 63 | 13 | 20.63 | 1.24 | 9.49 | 1.18 | 1.25 |
| 5.5f - 6.5f | 220 | 36 | 16.36 | 0.98 | 9.79 | 0.96 | 0.98 |
| 6.5f - 7.5f | 403 | 63 | 15.63 | 0.94 | 10.10 | 0.95 | 0.92 |
| 7.5f - 1 Mile 0.5f | 252 | 41 | 16.27 | 0.98 | 10.12 | 0.99 | 0.97 |
| 1m 0.5f - 1m 2.5f | 45 | 11 | 24.44 | 1.47 | 10.27 | 1.51 | 1.48 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 985 | 164 | 16.65 | 1.00 | 10.00 | 1.00 | 1.00 |
Sire: Siyouni (FR) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 53 | 5 | 9.43 | 0.65 | 10.53 | 0.64 | 0.64 |
| 5.5f - 6.5f | 181 | 19 | 10.50 | 0.72 | 11.19 | 0.76 | 0.71 |
| 6.5f - 7.5f | 554 | 72 | 13.00 | 0.89 | 10.89 | 0.92 | 0.88 |
| 7.5f - 1 Mile 0.5f | 728 | 120 | 16.48 | 1.13 | 10.67 | 1.14 | 1.16 |
| 1m 0.5f - 1m 2.5f | 562 | 85 | 15.12 | 1.04 | 9.93 | 0.97 | 1.04 |
| 1m 2.5f - 1m 4.5f | 85 | 13 | 15.29 | 1.05 | 10.72 | 1.06 | 1.05 |
| 1m 4.5f - 1m 6.5f | 148 | 23 | 15.54 | 1.06 | 10.27 | 1.04 | 1.07 |
| 1m 6.5f - 2 Mile 0.5f | 12 | 1 | 8.33 | 0.57 | 9.58 | 0.52 | 0.57 |
| 2m 0.5f - 2m 2.5f | 4 | 1 | 25.00 | 1.71 | 8.75 | 1.42 | 1.71 |
| 2m 2.5f+ | 1 | 1 | 100.00 | 6.85 | 14.00 | 9.09 | 6.86 |
| Totals | 2,328 | 340 | 14.60 | 1.00 | 10.55 | 1.00 | 1.00 |
Sire: Siyouni (FR) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 129 | 9 | 6.98 | 0.64 | 11.29 | 0.61 | 0.63 |
| 5.5f - 6.5f | 302 | 22 | 7.28 | 0.66 | 11.84 | 0.66 | 0.65 |
| 6.5f - 7.5f | 810 | 91 | 11.23 | 1.02 | 12.61 | 1.09 | 1.03 |
| 7.5f - 1 Mile 0.5f | 1,058 | 106 | 10.02 | 0.91 | 12.03 | 0.93 | 0.90 |
| 1m 0.5f - 1m 2.5f | 765 | 104 | 13.59 | 1.24 | 11.53 | 1.21 | 1.28 |
| 1m 2.5f - 1m 4.5f | 124 | 15 | 12.10 | 1.10 | 10.98 | 1.02 | 1.10 |
| 1m 4.5f - 1m 6.5f | 245 | 31 | 12.65 | 1.15 | 10.85 | 1.06 | 1.16 |
| 1m 6.5f - 2 Mile 0.5f | 66 | 5 | 7.58 | 0.69 | 10.58 | 0.62 | 0.69 |
| 2m 0.5f - 2m 2.5f | 51 | 7 | 13.73 | 1.25 | 9.76 | 1.03 | 1.25 |
| 2m 2.5f+ | 5 | 0 | 0.00 | 0.00 | 13.20 | 0.00 | 0.00 |
| Totals | 3,555 | 390 | 10.97 | 1.00 | 11.83 | 1.00 | 1.00 |
Sire: Siyouni (FR) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 239 | 36 | 15.06 | 1.16 | 10.48 | 1.09 | 1.17 |
| 3K - 5K | 1,196 | 172 | 14.38 | 1.11 | 9.68 | 0.96 | 1.12 |
| 5K - 10K | 1,949 | 246 | 12.62 | 0.97 | 11.58 | 1.01 | 0.97 |
| 10k - 20K | 1,501 | 226 | 15.06 | 1.16 | 10.80 | 1.13 | 1.19 |
| 20K - 50K | 1,053 | 104 | 9.88 | 0.76 | 11.55 | 0.79 | 0.75 |
| 50K or more | 1,088 | 126 | 11.58 | 0.89 | 12.20 | 0.98 | 0.89 |
| Totals | 7,026 | 910 | 12.95 | 1.00 | 11.14 | 1.00 | 1.00 |